|
|
| Machine | PW 5064 - 15 lbs Washer |
| Load Capacity | 15 lbs / 6.5 kg |
| Machjne Exterior - Front and Side | White |
| Machine Exterior - Control Panel and Lid | White |
| Machine Dimensions | 33.5" H |
| 23.5" W |
| 27.6" D |
| Drum Volume | 17 gallon / 59 liter |
| Drum type | Specialized Honeycomb (304 stainless steel) |
| Spin speed | 1400 rpm |
| G-force | 526 |
| Control Type | Novotronic L |
| New Weight | 229.3 lbs / 104 kg |
| Electrical Connection | 2 AC 208/240V 60Hz |
| Fuse Rating | 2 x 20A |
| Total Rated Load | 4.0 kW |
| Equipped with a Plug |
| Water Connections | 1 x Warm Water |
| 1 x Cold Water |
| Drain Line | Dump Valve (2.76" diameter) |
| (Req. Floor Drain or Standpipe) |
| Dispensing System | Front dispensing (detergent compartment) |
| Automatic liquid dispensing (optional) |
| Stackable Dryer (optional) | Can be installed as a washer/dryer stack |
| |
| |
| |
| |